List of Trainings Conducted
Date(s): | Name | Instructor(s) - RKU: | Location: | Total participants: | Photographs |
---|---|---|---|---|---|
8th January 2023 | Faculty Orientation Program (Day-0) Connect to T/L Platform | Dr. Ketaki Ramani Head, Human Resource, RKU Prof. Kamlesh Patel Project Manager, TEAL2.0 | Director, Capacity Building Center, RKU |
RK University, Rajkot | 14 | Photos |
18th Jun 2022 | Faculty Development Program "Use of Technology in Higher Education" | Prof. Kamlesh Patel Project Manager, TEAL2.0 Director, Capacity Building Center |
Shri K. K. Sheth Physiotherapy College, Rajkot | 25 | Photos |
17th Jun 2022 | Faculty Orientation Program (Day-0) Connect to T/L Platform | Dr. Ketaki Ramani Head, Human Resource, RKU Prof. Kamlesh Patel Project Manager, TEAL2.0 | Director, Capacity Building Center, RKU |
RK University, Rajkot | 14 | Photos |
13th May 2022 | Creating an Effective Learning Enviornment Using Multiple Intelligence Strategies | Dr. Amit Sharma |
Amar Jyoti Institute of Physiotherapy, Delhi | 25 | Photos |
7th May 2022 | Hands-on Workshop "Smart Classroom Management" | Dr. Kamlesh Patel |
RK UNIVERSITY, INDIA | 45 | Photos |
26th February 2022 | Effective Learning Environment Through Multiple Intelligence | Dr. Amit Sharma |
RK University | 55 | Photos |
11th -12th June 2021 19th June 2021 |
3 days Faculty Orientation Program | HR Team & Kamlesh Patel |
RK University | 37 | Photos |
25th March 2021 | MAKING AN INTERACTIVE VIDEO | Kamlesh Patel |
Expert Session @Workshop organized at NIT, Patna | 512 | Photos |
2nd January 2021 | Design Digital Content for Canvas LMS eCourse | Kamlesh Patel |
RK University | 98 | Photos |
23rd January 2021 | Basics of Canvas LMS | Kamlesh Patel |
RK University | 15 | Flyer |
1st-5th December, 2020 | 5 Days STTP on "LMS Enabled Teaching & Learning | Kamlesh Patel |
C. K. Pithawala College of Engineering and Technology, Surat, Gujarat, India | 75 | Photos |
1st October, 2020 | Day:4/4: Design Assessment-I with Canvas-LMS for 21st Century Learner | Kamlesh Patel |
Centre for Academic Leadership, Manav Rachna Educational Institutions, Faridabad (Haryana) | 34 | Photos Flyer |
25th September, 2020 | Importance of Online Learning for 21st Century Professionals | Kamlesh Patel |
CII (Confederation of Indian Industry | 25 | Photos Flyer |
24th September, 2020 | Day:3/4: Design Assessment-I with Canvas-LMS for 21st Century Learner | Kamlesh Patel |
Centre for Academic Leadership, Manav Rachna Educational Institutions, Faridabad (Haryana) | 34 | Photos Flyer |
15th-17th September, 2020 | EFFECTIVE EXECUTION OF ONLINE TEACHING, SEMINARS & FEEDBACK | Prof. Vaishalee Mavani |
Online Session (Zoom) | 180 | Photos |
17th September, 2020 | Day:2/4: Design Digital Content with Canvas-LMS for 21st Century Learner | Kamlesh Patel |
Centre for Academic Leadership, Manav Rachna Educational Institutions, Faridabad (Haryana) | 27 | Photos Flyer |
11th September, 2020 | Day - 1/4: Online Workshop on "Design e-course with Canvas-LMS for 21st Century Learner" | Kamlesh Patel |
Centre for Academic Leadership, Manav Rachna Educational Institutions, Faridabad (Haryana) | 125 | Photos Flyer |
5th-6th September 2020 | Two Days Online Workshop on "ICT Based Tool for effective Teaching Learning Process" | Kamlesh Patel |
University College of Engineering & Technology, Bikaner | 178 | Photos Brochure |
25th- 27th August, 2020 | Communication Strategies for Effective Virtual Lessons | Prof. Vaishalee Mavani |
Online Session (Zoom) | 285 | Photos |
10th-21st August 2020 | ICT Tools for Teaching, Learning Process & Institutes [Jointly organized by EICT Academies- NIT Patna, MNIT Jaipur, IIT Roorkee, IIITDM Jabalpur, IIT Guwahati] | Prof. Kamlesh Patel and other 26 experts from IITs,NITs & other institutes |
Online Sessions (Cisco Webx) | 2268 | Photos Youtube Channel |
6th-31st July 2020 | Indian Kitchen Herbs for Respiratory Disorders: Ayurvedic and Modern Perspective | 1. Prof. Devang Pandya Dy. Director, School of Pharmacy, RK University 2. Vaidya (Dr.) Shweta Shetty Assistance Professor, Ayurvedic College & Hospital, RK University. |
Canvas LMS (Online) | 760 | Photos |
27th July 2020 | Making Interactive Video using Edpuzzle | Kamlesh Patel | RK University | 27 | Report |
18th July 2020 | Design a truly interactive online course with Edpuzzle | Kamlesh Patel | RK University | 15 | Report |
11th-17th May 2020 | MOOC course "COVID 19: The Pandemic | Dr. Vijay Kumar Dr. Swati Goswami Dr. Devang Pandya Dr. Rajesh Patel Dr. Poonam Bhargav |
RK University | 1340 (Registered), 1031 (Actively participated on CANVAS) | Photos |
14th March 2020 | Online Teaching / Learning using online tools with Mobile/Laptop | Kamlesh Patel Shiraj Sunasara |
The Northstar School | 15 | Photos |
11th January 2019 | 1 day workshop on "Interactive Learning Strategies" | Aarti Joshi | RK University, Rajkot. | 30 | Photos |
28th December 2019 | 1 day workshop on "High Impact Presentation Skills for Professional Growth" | Vaishalee Mavani | RK University, Rajkot. | 30 | Photos |
21st December 2019 | 1 day workshop on "Creating a Self Directed Learning Environment" | Amit Sharma | Kamlesh Patel | School of Management, RK University, Rajkot. | 32 | Photos |
21st December 2019 | 1 day workshop on "Teamwork and collaboration photos" | Aarti Joshi | Chintan Rajani | School of Engineering, RK University, Rajkot. | 30 | Photos |
14th-15th December 2019 | 2 days hands-on workshop on "Make a video clips for blended / flipped classroom approach | Kamlesh Patel | Amit Sharma | School of Engineering, RK University, Rajkot. | 29 | Photos |
24th November 2019 | CLASSROOM MANAGEMENT TECHNIQUES | Chintan Rajani | Amit Sharma | Kamlesh Patel | Shree Vidhyaaarambh School, Panchavada, Jasdan | 28 | Photos |
27th-29th June 2019 | Faculty Orientation Program | Kamlesh Patel | ESL Computer Lab, 1st Floor, School of Management, RK University, Rajkot | 78 | Photos |
25th-26th June 2019 | Hands-on Workshop on "Design eCourse using Canvas LMS" | Kamlesh Patel |
Seminar Hall, 1st Floor, School of Management, RK University, Rajkot | 28 | Photos |
6th June 2019 | Hands on Workshop on "Make Interactive Video" using Edpuzzle | Kamlesh Patel Amit Sharma Chintan Rajani |
The Northstar School, Rajkot | 38 | Photos |
4th May 2019 | Best Practices: Use of Technology in Education as expert session in NAAC workshop | Kamlesh Patel Amit Sharma Chintan Rajani |
School of Management RK University | 57 | Photos |
27th April 2019 | SOFT-SKILL: EMOTIONAL INTELLIGENCE | Vaishalee Mavani | Kaushal Vidhyabhavan, Surat | 25 | Photos |
21st April 2019 | SOFT-SKILL: EMOTIONAL INTELLIGENCE |
Aarti Joshi Chintan Rajani Kamlesh Patel Amit Sharma Vaishalee Mavani |
Ultravision Primary & Seconday School, Surendranagar | 120 | Photos |
5th April 2019 | ENGAGING LESSON PLANS | Amit Sharma | Divya Brahmlok Global Academy, Bhuj, Gujarat | 25 | Photos |
9th December 2018 | SOFT-SKILLS: TIME MANAGEMENT | Chintan Rajani | Hotel Saffron,Bhavnagar | 47 | Photos |
3rd November 2018 | ASSESSMENT & GRADING |
Aarti Joshi Chintan Rajani Kamlesh Patel |
Unnati Higher Secondary School, Rajkot | 40 | Photos |
12th to 13th May 2018 | Enhance 21st Century Teaching Skills |
Aarti Joshi Chintan Rajani Kamlesh Patel Amit Sharma Vaishalee Mavani |
Laboratory-8 Computer Engineering, School of Engineering, RK University, Rajkot |
30 | Photos |
5th to 6th May 2018 | Enhance 21st Century Teaching Skills |
Aarti Joshi Chintan Rajani Kamlesh Patel Amit Sharma Vaishalee Mavani |
Laboratory-8 Computer Engineering, School of Engineering, RK University, Rajkot |
32 | Photos |
28th to 29th April 2018 | Enhance 21st Century Teaching Skills |
Aarti Joshi Chintan Rajani Kamlesh Patel Amit Sharma Vaishalee Mavani |
Laboratory-8 Computer Engineering, School of Engineering, RK University, Rajkot |
32 | Photos |
21st to 22th April 2018 | Enhance 21st Century Teaching Skills |
Aarti Joshi Chintan Rajani Kamlesh Patel Amit Sharma Vaishalee Mavani |
Laboratory-8 Computer Engineering, School of Engineering, RK University, Rajkot |
37 | Photos |
29th December 2017 | Design e-Course using Canvas LMS |
Aarti Joshi Chintan Rajani Kamlesh Patel Amit Sharma Vaishalee Mavani |
Laboratory-8 Computer Engineering, School of Engineering, RK University, Rajkot |
69 | Photos |